Personal Information
SpeciesHuman
Homeland—
GenderM
OccupationTrooper, Antelope Lancers
Age—
CultureLunar Heartlands
HandednessR
ReligionInitiate of the Seven Mothers
Characteristics
STR12
CON13
SIZ14
INT13
POW10
DEX10
APP9
Derived Stats
Move3 (10 on horse)
Hit Points14
Fatigue25-14=11
Magic Points10
DEX SR3
| Location | Melee | Missile | Armour | Cost | Enc. | AP | HP |
| Head | 19–20 | 20 | Cuirboulli + Soft Leather | — | — | 4 | 5 |
| Left Arm | 16–19 | 17–19 | Cuirboulli + Soft Leather | — | — | 4 | 4 |
| Right Arm | 13–15 | 16–17 | Cuirboulli + Soft Leather | — | — | 4 | 4 |
| Chest | 12 | 10–15 | Ringmail + Soft Leather | — | — | 6 | 6 |
| Abdomen | 09–11 | 07–09 | Ringmail + Soft Leather | — | — | 6 | 5 |
| Left Leg | 04–08 | 04–06 | Cuirboulli + Soft Leather | — | — | 4 | 5 |
| Right Leg | 01–04 | 01–03 | Cuirboulli + Soft Leather | — | — | 4 | 5 |
Weapons
| Weapon | Attack | Parry | Damage | SR | Cost | Enc. | AP |
| Lance | 62 | 30(21) | 1D10+1+3D6 | 0 | — | — | 10 |
| Scimitar | 50 | 33 | 1D6+2+1D4 | 7 | — | — | 10 |
| Heater | 23 | 47 | 1D6+1D4 | 8 | — | — | 12 |
| Comp Bow | 60 | 20 | 1D8+1 | 3/9 | — | — | 7 |
| Knife | 43 | 21 | 1D3+1+1D4 | 8 | — | — | 4 |
Spirit Magic 36 · Ceremony 18 · One Use Divine Magic 86
Spirit Magic Spells: Speedart, Protection 2, Heal 2, Demoralise (2).
One Use Divine Magic: Madness x2, Heal Wound.
Skills: Climb 51, Dodge 05, Jump 38, Ride 65, First Aid 37, Animal Lore 38, Conceal 50, Listen 62, Scan 65, Track 40.
Languages: Tarshite 33, Pelorian 30, Pavic 30.
Equipment: Cormanius carries scimitar, shield, and knife. He wears bezainted and ringmail armour. His bow, 40 arrows, three 5 litre skins, and his lance are on his horse.