Characteristics
| Stats | Current | Original | Racial |
| STR | 13 | 10 | 3d6 |
| CON | 18 | 10 | 3d6 |
| SIZ | 8 | 10 | 3d6 |
| INT | 17 | 10 | 3d6 |
| POW | 17 | 10 | 3d6 |
| DEX | 21 | 10 | 3d6 |
| CHA | 12 | 10 | 3d6 |
Derived Stats
Move5
Hit Points19
Defense45%
Experience15%
Attack Bonus30%
Parry Bonus20%
Total POW91 (including Nelkark)
| Location | Melee | Missile | Armour | Cost | Enc. | AP | HP |
| Head | 19-20 | 19-20 | Lead Full Helm+Cap+Hood | — | — | — | 7 |
| Left Arm | 16-18 | 16-18 | Lead Plate Vambrace+Leather | — | — | — | 6 |
| Right Arm | 13-15 | 13-15 | Lead Plate Vambrace+Leather | — | — | — | 6 |
| Chest | 12 | 12 | Lead Plate Cuirass+Hvy Leather+Leather | — | — | — | 8 |
| Abdomen | 09-11 | 09-11 | Lead Chain Skirt+Hvy Leather+Leather Trews | — | — | — | 7 |
| Left Leg | 05-08 | 05-08 | Lead Plate Greaves+Hvy Leather+Leather Trews | — | — | — | 7 |
| Right Leg | 01-04 | 01-04 | Lead Plate Greaves+Hvy Leather+Leather Trews | — | — | — | 7 |
| | | Total | — | — | — | 48 |
Iron plate full helm, vambraces and greaves; iron chain mail hauberk. Leather trews and leather byrnie and hood. ENC 14/16.
Weapons
| Weapon | Attack% | Parry% | Damage | Cost | Enc | SR | Parry AP |
| (I) Greatsword | 120 | 110 | 2D8+1D4 | — | — | 5 | 23 |
| (I) Bst sword [RH] | 100 | 90 | 1D10+1+1D4 | — | — | 6 | 30 |
| (I) Bst sword [LH] | 70 | — | 1D10+1+1D4 | — | — | 6 | 30 |
| Composite bow | 100 | — | 1D8+1 | — | — | 0 | 35 |
| (I) Rapier [RH] | 90 | — | 1D6+1+1D4 | — | — | 6 | 18 |
| (I) Rapier [LH] | 75 | — | 1D6+1+1D4 | — | — | 6 | 18 |
| (I) Dagger [RH] | 95 | — | 2D4+2 | — | — | 8 | 30 |
| (I) Dagger [LH] | 80 | — | 2D4+2 | — | — | 8 | 30 |
| (I) Shield medium | 75 | 75 | 1D6+4+1D4 | — | — | 8 | 18 |
| Total | — | — | | |
(I) = Iron construction.
Spells
Spirit Magic
| Source | INT | Spells | POW |
| Nelkark | 17 | Befuddle, Demoralize, Detect Magic, Disruption, Healing 6, Invisibility, Protection 4. | 17 |
| Allied (greatsword) | 15 | Bladesharp 4, Darkwall, Dispel Magic 4, Mindspeech, Vigor 4. | 19 |
| Bat | 7 | Fireblade 4, Glue, Silence, Spirit Binding. | 16 |
| Hawk | 13 | Countermagic 4, Mobility, Multimissile 4, Parry 4. | 15 |
| Crystal | 9 | Detect Enemies, Detect Life, Firearrow 2, Light, Xenohealing 4. | 14 |
Rune Spells
Concealment 2, Discorporation, Dismiss Elemental 3, Divination 2, Morale 2, Multispell 3, Oath 2, Sever Spirit 3, Shield 4, Spell Teaching, Truesword 2, Turn Undead, Vision 2.
Skills
Knowledge
Evaluate Treasure (05)80
General Knowledge20
Find Cattle Food20
Find Water20
First Aid100
Treat Disease100
Treat Poison100
Find Healing Plants20
Identify Plants50
Identify Animals50
Identify Minerals50
Manipulation (+30)
Map Making (10)75
Climbing (15)100
Hide Item (10)75
Jumping (15)100
Lock Picking (05)95
Trap Set/Disarm (05)95
Riding (05)95
Disguise35
The Peaceful Cut35
Swimming (15)95
Rowing35
Masonry35
Armoring50
Weapon Making50
Perception (+15)
Listen (25)90
Spot Hidden Items (05)100
Spot Traps (05)95
Taste Analysis75
Tracking (10)95
Sense Chaos0
Sense Assassin50
Stealth (+25)
Camouflage (10)90
Hide in Cover (05)95
Move Quietly (05)90
(Move Quietly −20 in armor)
Pick Pockets (05)50
Communication
Oratory95
Bargaining50
Languages (Speak/Read)
Sartarite95/80
Swordspeech90/90
Tradetalk75/75
Praxian75/50
Lunar75/50
Old Pavic50/30
Darktongue50/30
Stormtongue25/20
Wealth & Finances
Carries 20W, 100L, 50C; has 2000L in the bank. Gear worth 8700L. Ransom: 4000L.
Magic Items
POW 10 Storage Crystal. POW 8 Storage Crystal (now holding a Bound Spirit). POW 4 Spell Resisting Crystal.
Potions
3 doses Healing 6 salve; 4 doses Blade Venom 20; 4 doses Blade Venom 20 ant.; 3 doses Manticore 18 ant.; 3 doses Poison Gas 16 ant.; 4 doses Wyvern 16 ant.
Equipment
Iron plate full helm, vambraces and greaves; iron chain mail hauberk; leather trews, leather byrnie and hood. All listed weapons. Backpack, horse, saddlebags, basic kit. ENC 14/16.
Gifts, Geases & Chaotic Features
Nelkark has geases to mistrust all elves, to remain silent one week per Season, to mistrust all non-Humakti, to never participate in an ambush, and to eat no meat during Death Week.