Creature Information
SpeciesSable Antelope
RoleAntelope Lancer Mount
TemperamentTrained cavalry beast
ArmourTwo-point hide
Characteristics
| Stats | Current | Original | Racial |
| STR | 24 | 22-23 | 3d6+12 |
| CON | 14 | 13 | 2d6+6 |
| SIZ | 26 | 26 | 4d6+12 |
| INT | 4 | 4 | 4 |
| POW | 12 | 10-11 | 3d6 |
| DEX | 12 | 10-11 | 3d6 |
Derived Stats
Move:9
DEX SR:3
Fatigue:40
Magic Points:12
Hit Points:24
| Location | Melee | Missile | Armour | Cost | Enc | AP | HP |
| Right Hind Leg | 01-02 | 01-02 | Hide | — | — | 2 | 7 |
| Left Hind Leg | 03-04 | 03-04 | Hide | — | — | 2 | 7 |
| Hindquarters | 05-07 | 05-09 | Hide | — | — | 2 | 10 |
| Forequarters | 08-10 | 10-14 | Hide | — | — | 2 | 10 |
| Right Foreleg | 11-13 | 15-16 | Hide | — | — | 2 | 7 |
| Left Foreleg | 14-16 | 17-18 | Hide | — | — | 2 | 7 |
| Head | 17-20 | 19-20 | Hide | — | — | 2 | 8 |
| Total | | | | — | — | — | 24 |
Armor: Two point hide. Cost and Enc are not applicable/given for natural armor in the source material.
Natural Weapons
| Weapon | Attack | Parry | Damage | SR | Cost | Enc | AP |
| Butt | 40+2 | — | 1d8+2d3 | 6 | — | — | — |
| Charge | 40+2 | — | 1d8+2d6 | 6 | — | — | — |
| Kick | 30+2 | — | 1d6+2d6 | 6 | — | — | — |
| Total | | | | | — | — | — |
Natural weapons have no Parry, Cost, or Enc values in the source material.
Combat Note: Can attack once per round. Can kick to rear or front. Must charge for DEX SR for charge attack. Butt attack has only half normal bonus.