Personal Information
SpeciesHuman
Homeland—
GenderM
OccupationTrooper, Antelope Lancers
Age—
CultureLunar Heartlands
HandednessR
ReligionInitiate of the Seven Mothers
Characteristics
| Stats | Current | Original | Racial |
| STR | 12 | 10 | 3d6 |
| CON | 13 | 10 | 3d6 |
| SIZ | 14 | 10 | 2d6+6 |
| INT | 13 | 10 | 2d6+6 |
| POW | 10 | 10 | 3d6 |
| DEX | 10 | 10 | 3d6 |
| APP | 9 | 10 | 3d6 |
Derived Stats
Move:3 (10 on horse)
DEX SR:3
Fatigue:25-14=11
Magic Points:10
Hit Points:14
| Location | Melee | Missile | Armour | Cost | Enc. | AP | HP |
| Head | 19–20 | 20 | Cuirboulli + Soft Leather | 29.5 | 0.85 | 4 | 5 |
| Left Arm | 16–19 | 17–19 | Cuirboulli + Soft Leather | 29.5 | 0.85 | 4 | 4 |
| Right Arm | 13–15 | 16–17 | Cuirboulli + Soft Leather | 29.5 | 0.85 | 4 | 4 |
| Chest | 12 | 10–15 | Ringmail + Soft Leather | 59 | 1.7 | 4 | 6 |
| Abdomen | 09–11 | 07–09 | Ringmail + Soft Leather | 29.5 | 0.85 | 4 | 5 |
| Left Leg | 04–08 | 04–06 | Cuirboulli + Soft Leather | 59 | 1.7 | 4 | 5 |
| Right Leg | 01–04 | 01–03 | Cuirboulli + Soft Leather | 59 | 1.7 | 4 | 5 |
| Total | | | | 295 | 8.5 | — | 14 |
Weapons
| Weapon | Attack | Parry | Damage | SR | Cost | Enc. | AP |
| Lance | 62 | 30(21) | 1D10+1+3D6 | 0 | 150 | 3.5 | 10 |
| Scimitar | 50 | 33 | 1D6+2+1D4 | 7 | 200 | 1.5 | 10 |
| Heater | 23 | 47 | 1D6+1D4 | 8 | 60 | 3 | 12 |
| Comp Bow | 60 | 20 | 1D8+1 | 3/9 | 350 | 0.5 | 7 |
| Knife | 43 | 21 | 1D3+1+1D4 | 8 | 10 | 0.2 | 4 |
| Total | | | | | 770 | 8.7 | |
Magic
Spirit Magic: 36
Spirit Magic Spells: Speedart, Protection 2, Heal 2, Demoralise (2).
Divine Magic: 86 (one use)
Divine Magic Spells: Madness x2, Heal Wound.
Skills
Agility
Boat (05)
Climb (40)51
Dance (10)−ENC
Dodge (05)−ENC05
Jump (25)−ENC38
Ride (05)65
Swim (15)−5×ENC
Throw (25)
Communications
Act (05)
Bargain (05)
Fast Talk (05)
Orate (05)
Sing (05)
Languages
Tarshite33
Pelorian30
Pavic30
Knowledge
Animal Lore (05)38
Evaluate (05)
First Aid (10)37
Human Lore (05)
Law (10)
Martial Arts (00)
Mineral Lore (05)
Plant Lore (05)
Written Language (00)
Shiphandling (00)
Treat Disease (05)
Treat Poison (05)
World Lore (05)
Manipulation
Conceal (05)50
Devise (05)
Play Instrument (05)
Sleight (05)
Perception
Listen (45)62
Scan (25)65
Search (25)
Sense (00)
Track (05)40
Stealth
Hide (10)
Sneak (10)−ENC
Magic
Ceremony (05)18
Enchant (00)
Summon (00)
Equipment
Cormanius carries scimitar, shield, and knife. He wears bezainted and ringmail armour. His bow, 40 arrows, three 5 litre skins, and his lance are on his horse.