Realms and baronies, with the lords and ladies who hold them. Race, sex, class, and age are recorded as of the year 1002 — transcribed from the original ledger sheets.
| Realms | Realm | Ruler |
|---|---|---|
| 1–6 | Kalarl | Duchess Amelia Buckman |
| 7–18 | Kelamach | High King Renour IV, Duke of Kelamach |
| 19–24 | Kelegrom | Duchess Cindorn Courtnan |
| 25–30 | Kalamasi | Duke Paul Falkang |
| 31–38 | Denardin | Duke Brechtor Denerdin |
| 39–43 | Radime | Marquis Garthan the Devout |
| 44–48 | Craggor | Duke Fallain Craggor |
| 49–54 | Nallago | Duke Garain Nallago |
| 55–62 | Kelgorf | Duke Hent Fallstan |
| 63–71 | Allagin | King Dandrin Allagin, Duke of Allagin |
| 72–73 | Shirar | Marquis Ballano Num |
| 74–85 | Kelkral | Duke Martin Delkarn |
| 86–89 | Nyssalli | Duke Firetree Nyssalli |
| 90–93 | Cyrilla | King Ellenein Cyrilla, Duke of Cyrilla |
| 94–98 | Dejallin | Duke Hyallin Dejallin |
| Realm | Ruler | Race | Sex | Class | Age at 1002 |
|---|---|---|---|---|---|
| 1 | King Renour IV | H | M | F/Cl (Ardin) | 58 / 74 |
| 2 | Duchess Amelia | H | F | F | 34 / 54 |
| 3 | Duke Firetree | Gr E | M | F/MU | 182 |
| 4 | King Ellenein | Gr E | M | F/MU | 378 |
| 5 | Duke Hyallin | H E | M | MU | 368 |
| 6 | Baron Caira | H E | M | Rgr/MU | 127 |
| 7 | Count Estrica | ½ E | M | Cl (Sorranu) | 81 |
| 8 | Baroness Ainela | H | F | MU | — |
| 9 | Viscount Fulgoa | Gr E | M | MU | 294 |
| 10 | King Aaron | W F | M | Thf | 116 |
| 11 | Duke Rooban | ½ Elf | M | — | 48 |
| 12 | King Dandin | M.Dw | M | — | 142 |
| 13 | Duke Sent | H | M | F | 71 / 91 |
| 14 | Count Vaal | H | M | Cl (Hera) | 44 / 64 |
| 15 | Viscount Den Callan | H | M | Cl (Zeus) | 32 / 54 |
| 16 | Marquis Farell | H | M | Ranger | 39 / 57 |
| 17 | Marquis Vlan Aelkud | H | M | F | 47 / 67 |
| 18 | Count Nobilian | H | M | F | 51 / 41 |
| 19 | Count Hebraet | H | M | Thf | 38 |
| 20 | Viscount Polant | H | M | F | 35 |
| 21 | Baron Ranad | H | M | MU | 47 |
| 22 | Count Axrar | H | M | F/Thf | 32 |
| 23 | Baron Tagarr | H | M | F | 40 |
| 24 | Count O'falian | H | M | — | 58 |
| Clan | Ruler | Race | Sex | Class | Age at 1002 |
|---|---|---|---|---|---|
| Darkspear | Viscount Cara | H | M | F/Thf | 87 |
| Ironbow | Viscount Tloo | H | M | F | 42 |
| Derregin | Baron Som | ½ ling | M | F | 78 |
| Red Dragon | Baron Flame | H | M | F | 56 |
| Barony | Ruler | Race | Sex | Class | Age at 1002 |
|---|---|---|---|---|---|
| 1 | Viscount Emberglow | H | M | Ranger | 42 |
| 2 | Baroness Grenavn | Gr E | F | Cl/MU (Sorranu) | 129 |
| 3 | Viscount Emberglow | H | M | Ranger | 42 |
| 4 | Duchess Amelia | H | F | Fighter | 34 |
| 5 | Baron Redbow | W F | M | Guard | 44 |
| 6 | Duchess Amelia | H | F | Fighter | 34 |
| 7 | Baron Gillan | H | M | Ranger | 27 |
| 8 | King Renour II | H | M | F/Cl (Ardin) | 58 |
| 9 | Princess Isabel | H | F | Cl (Ardin) | 46 |
| 10 | Princess Marnette | H | F | — | 52 |
| 11 | Count Balirrin | H | M | — | 59 |
| 12 | Baroness Sherans | H | F | — | 12 |
| 13 | Viscount Oyon | H | M | MU | 64 |
| 14 | Princess Charlotte | H | F | — | 52 |
| 15 | Viscount Brent | H | M | — | 30 |
| 16 | Viscount Brent | H | M | — | 30 |
| 17 | Baroness Maryell | H | F | Pal (Ardin) | 50 |
| 18 | Baron Colm | H | M | MU | 59 |
| 19 | Baron Slargen | H | M | MU | 62 |
| 20 | Baroness Elaina | H | F | F | 27 |
| 21* | Baron Ibram | H | M | Cl | — |
| 22 | Baron Malco | H | M | — | 34 |
| 23 | Duchess Cindorn | H Elf | F | — | 142 |
| 24 | Duchess Cindorn | H Elf | F | — | 142 |
| 25 | Baron Macdan | H | M | F | 26 |
| 26 | Baron Taig | H | M | — | 48 |
| 27 | Baron Collyn | H | M | Monk | 57 |
| 28 | Duke Paul | H | M | — | 47 |
| 29 | Countess Tarina | H | F | — | 34 |
| 30 | Duke Paul | H | M | — | 47 |
| 31** | Baron Ekanith | H | M | Ranger | 40 |
| 32 | Countess Tarina | H | F | — | 34 |
| 33 | Baron Sugan | H. Dw | M | Cl/Cl (Sorranu) | 94 |
| Barony | Ruler | Race | Sex | Class | Age at 1002 |
|---|---|---|---|---|---|
| 34 | Duke Brechtor | M.Dw | M | F/Cl (Tyr) | 189 |
| 35 | Baron Dulblede | ½ ling | M | F/D/Thf | 101 |
| 36 | Baron Forge | H.Dw | M | — | 128 |
| 37 | Duke Brechtor (Ebaninth's Duke) | M.Dw | M | F/Cl (Tyr) | 189 |
| 38 | Baron Carrah | H.Dw | M | — | 104 |
| 39 | Baroness Moran | H | F | F/Ill | 28 |
| 40 | Marquis Garthan | H | M | F/Cl | 46 |
| 41 | Baron Plitro | H | M | F/Dr | 54 |
| 42* | Baron Kaaren | H | M | Bard | — |
| 43 | Marquis Garthan | H | M | F/Cl | 46 |
| 44 | Baron Cooday | Gn | M | F/Thf | 116 |
| 45 | Baroness Sacta | M.Dw | F | F | 141 |
| 46 | Baron Artaga | M.Dw | M | — | 102 |
| 47 | Duke Pallain | H.Dw | M | F/Thf | 188 |
| 48 | Duke Pallain | H.Dw | M | F/Thf | 188 |
| 49 | Baron Hereen | H | M | MU | — |
| 50 | Baron Cogar | M.Dw | M | F | 150 |
| 51* | Baron Acron | H | M | Pal | — |
| 52 | Baron Ballac | M.Dw | M | Cl | 27 |
| 53 | Duke Goram | M.Dw | M | F/T | 167 |
| 54 | Duke Goram | M.Dw | M | F/T | 167 |
| 55 | Baroness Janeth | H | F | — | 20 |
| 56 | Baron Tulin | H | M | Thf | 29 |
| 57 | Baroness Cynthia | H | F | — | 44 |
| 58 | Baron Erwein | H | M | — | 42 |
| 59 | Baron Theroles | H | M | Thf | 50 |
| 60 | Duke Hent | H | M | F | 71 |
| 61 | Duke Hent | H | M | F | 71 |
| 62 | Baron Argo | H | M | Cl (Ardin) | 81 |
| 63 | Baron Theroles | H | M | Thf | 50 |
| 64 | Baron Cosarn | M.Dw | M | — | 82 |
| 65 | Baroness Aslina | Gn | F | — | 126 |
| 66 | Baroness Calican | ½ ling | F | Thf | 71 |
| Barony | Ruler | Race | Sex | Class | Age at 1002 |
|---|---|---|---|---|---|
| 67 | Baron Glain | Mtn.Dw | M | F | 92 |
| 68 | Baron Onean | Mtn.Dw | M | F/Cl (Clangedin) | 121 |
| 69 | Princess Ullaga | Mtn.Dw | F | Cl (Morradin) | 61 |
| 70 | King Dardin | Mtn.Dw | M | — | 142 |
| 71 | Baroness Stryna | H.Dw | F | — | 148 |
| 72 | Marquis Ballano | ½ ling | M | F | 115 |
| 73 | Baron Pillar | Gn | M | F | 122 |
| 74 | Baron Rapies | H | M | — | 30 |
| 75 | Baroness Sarah | H | F | — | 29 |
| 76 | Baron Coltra | H | M | — | 49 |
| 77 | Duke Martin | H | M | F | 53 |
| 78 | Baroness Jacinta | ½ Elf | F | MU | 67 |
| 79 | Baron Allin | Mtn.Dw | M | Cl (Tinel) | 81 |
| 80 | Duke Martin | H | M | F | 53 |
| 81 | Baron Inretto | H | M | — | 40 |
| 82 | Baron Drevo | H | M | F | 76 |
| 83 | Baron Loltres | H | M | Bard | 58 |
| 84 | Baron Skaru | Gn | M | F | 32 |
| 85 | Baroness Ar Dyrian | H | F | Cl (Odin) | 36 |
| 86 | Baron Tragallo | Gr Elf | M | F/MU | 165 |
| 87 | Baroness Oak Leaver | Gr Elf | F | Ranger | 140 |
| 88 | Duke Firetree | Gr Elf | M | F/MU/Thf | 182 |
| 89 | Duke Firetree | Gr Elf | M | F/MU/Thf | 182 |
| 90 | Baron Gilbor | Gr Elf | M | Cl (Corellon) | 92 |
| 91 | King Ellenein | Gr Elf | M | F/MU | 378 |
| 92* | Baron Semay | Gr Elf | M | MU | — |
| 93* | Baron Vale | H.Elf | M | F/Thf | — |
| 94 | Baroness Ellaeve | H Elf | F | MU | 202 |
| 95 | Baroness Fedician | H Elf | F | MU | 192 |
| 96 | Baroness Halitha | H Elf | F | Rgr/Cl (Selthel) | 125 |
| 97 | Duke Hyallin | H.Elf | M | MU | 368 |
| 98 | Duke Hyallin | H.Elf | M | MU | 368 |
* and ** mark entries where age was illegible or omitted in the original ledger. A few names and figures throughout are best-effort readings of faded handwriting.