Characteristics
STR12
CON13
SIZ14
INT13
POW10
DEX10
APP9
Move3 (10 on horse)
Hit Points14
Fatigue25-14=11
Magic Points10
DEX SR3
| Location | Melee | Missile | Armour | AP | HP |
| Head | 19–20 | 20 | Cuirboulli + Soft Leather | 4 | 5 |
| Left Arm | 16–19 | 17–19 | Cuirboulli + Soft Leather | 4 | 4 |
| Right Arm | 13–15 | 16–17 | Cuirboulli + Soft Leather | 4 | 4 |
| Chest | 12 | 10–15 | Ringmail + Soft Leather | 6 | 6 |
| Abdomen | 09–11 | 07–09 | Ringmail + Soft Leather | 6 | 5 |
| Left Leg | 04–08 | 04–06 | Cuirboulli + Soft Leather | 4 | 5 |
| Right Leg | 01–04 | 01–03 | Cuirboulli + Soft Leather | 4 | 5 |
Weapons
| Weapon | SR | Attack | Damage | Parry | AP |
| Lance | 0 | 62 | 1D10+1+3D6 | 30(21) | 10 |
| Scimitar | 7 | 50 | 1D6+2+1D4 | 33 | 10 |
| Heater | 8 | 23 | 1D6+1D4 | 47 | 12 |
| Comp Bow | 3/9 | 60 | 1D8+1 | 20 | 7 |
| Knife | 8 | 43 | 1D3+1+1D4 | 21 | 4 |
Spirit Magic 36 · Ceremony 18 · One Use Divine Magic 86
Spirit Magic Spells: Speedart, Protection 2, Heal 2, Demoralise (2).
One Use Divine Magic: Madness x2, Heal Wound.
Skills: Climb 51, Dodge 05, Jump 38, Ride 65, First Aid 37, Animal Lore 38, Conceal 50, Listen 62, Scan 65, Track 40.
Languages: Tarshite 33, Pelorian 30, Pavic 30.
Equipment: Cormanius carries scimitar, shield, and knife. He wears bezainted and ringmail armour. His bow, 40 arrows, three 5 litre skins, and his lance are on his horse.